loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-BSE Mar 31, 2026 18.14 5.68 12.57
Equity-Hero Motocorp Mar 31, 2026 16.08 5.04 7.35
Equity-Cummins India Mar 31, 2026 14.66 4.59 28.39
Equity-Federal Bank Mar 31, 2026 14.59 4.57 5.78
Equity-Muthoot Finance Mar 31, 2026 14.41 4.51 -3.18
Equity-AU Small Finance Mar 31, 2026 13.89 4.35 0.66
Equity-Ashok Leyland Mar 31, 2026 10.42 3.26 -8.05
Equity-L&T Finance Ltd Mar 31, 2026 10.06 3.15 -1.57
Equity-GE Vernova T&D Mar 31, 2026 9.99 3.13 32.24
Equity-Max Financial Mar 31, 2026 9.56 2.99 8.40
Equity-One 97 Mar 31, 2026 9.53 2.98 -1.08
Equity-Fortis Health. Mar 31, 2026 9.42 2.95 9.55
Equity-FSN E-Commerce Mar 31, 2026 8.95 2.80 16.10
Equity-Indian Bank Mar 31, 2026 8.85 2.77 8.84
Equity-Aditya Birla Cap Mar 31, 2026 8.55 2.68 0.92
Equity-HDFC AMC Mar 31, 2026 7.56 2.37 3.38
Equity-GMR Airports Mar 31, 2026 7.15 2.24 5.91
Equity-UPL Mar 31, 2026 7.13 2.23 -5.33
Equity-Glenmark Pharma. Mar 31, 2026 6.90 2.16 24.08
Equity-IDFC First Bank Mar 31, 2026 6.85 2.15 -17.38
Reverse Repo-TREPS Mar 31, 2026 6.40 2.00 39.12
Equity-Natl. Aluminium Mar 31, 2026 6.31 1.98 17.54
Equity-Indus Towers Mar 31, 2026 6.27 1.96 10.43
Equity-Persistent Syste Mar 31, 2026 6.22 1.95 -5.17
Equity-Hitachi Energy Mar 31, 2026 5.93 1.86 50.75
Equity-Lupin Mar 31, 2026 5.54 1.73 26.12
Equity-M & M Fin. Serv. Mar 31, 2026 5.18 1.62 -10.61
Equity-SRF Mar 31, 2026 5.02 1.57 1.57
Equity-Polycab India Mar 31, 2026 4.92 1.54 14.50
Equity-H P C L Mar 31, 2026 4.57 1.43 -7.84
Equity-MRF Mar 31, 2026 4.37 1.37 13.59
Equity-Coforge Mar 31, 2026 4.37 1.37 -20.91
Equity-Marico Mar 31, 2026 4.21 1.32 18.32
Equity-Vodafone Idea Mar 31, 2026 3.88 1.21 -10.40
Equity-Uno Minda Mar 31, 2026 3.47 1.09 2.38
Equity-J K Cements Mar 31, 2026 3.39 1.06 7.92
Equity-Jindal Stain. Mar 31, 2026 3.27 1.02 1.41
Equity-Coromandel Inter Mar 31, 2026 3.18 1.00 -1.83
Equity-Bank of India Mar 31, 2026 3.19 1.00 -2.05
Equity-APL Apollo Tubes Mar 31, 2026 3.13 0.98 11.10
Equity-Biocon Mar 31, 2026 3.01 0.94 15.45
Equity-Sundaram Finance Mar 31, 2026 2.66 0.83 -2.73
Equity-SBI Cards Mar 31, 2026 2.24 0.70 -1.05
Equity-Nippon Life Ind. Mar 31, 2026 2.20 0.69 7.12
Equity-AIA Engineering Mar 31, 2026 1.97 0.62 6.94
Equity-Dalmia BharatLtd Mar 31, 2026 1.42 0.44 1.06
Equity-3M India Mar 31, 2026 1.28 0.40 2.54
Equity-Bharti Hexacom Mar 31, 2026 1.28 0.40 14.59
Equity-Berger Paints Mar 31, 2026 1.25 0.39 3.92
Equity-Abbott India Mar 31, 2026 1.24 0.39 10.10
Equity-Indraprastha Gas Mar 31, 2026 1.07 0.34 -3.95
Net CA & Others-Net CA & Others Mar 31, 2026 -5.84 -1.80 0.00